Riempitrici

Criteri di scelta delle macchine:

Numero
delle
valvole di riempimento

&
BPH x 1000
Numero
delle
teste di tappatura

&
BPH x 1000
Numero
delle
teste di capsulatura

&
BPH x 1000
  24 36 40 50 60 70 80 92 100 110 120
0.2 10 14 15 23 30 34 40 45 50 56 62
0.33 8 12 15 20 26 30 35 40 44 50 55
0.5 6 10 11 15 18 22 26 30 34 37 42
1 5 8 8 12 15 17 20 23 26 29 31
1.5 4 7 8 11 14 17 20 23 26 28 31
2 3 5 6 8 10 11 13 15 17 19 21
Lt  
  6 8 10 12 16 20
0.2 15 18 24 30 45 60
0.33 15 18 24 30 45 60
0.5 15 18 24 30 45 -
1 15 18 24 30 45 -
1.5 15 18 24 30 45 -
2 15 18 24 - - -
Lt  
  6 8 10 12 16 20 24
0.2 12 16 20 24 32 40 48
0.33 12 16 20 24 32 40 48
0.5 12 16 20 24 32 40 48
1 12 16 20 24 32 - -
1.5 12 16 20 24 32 - -
2 12 16 20 24   - -
Lt  

 

Indietro