Tek - Mix Unit

Choice of the machines:

TEK - MIX 3CS
(Dearareator-Saturator-Pause) for waters

Type TM5 TM7 TM10 TM14 TM19 TM25 TM32 TM40
Production Lt/h 5000 7000 10000 14000 19000 25000 32000 40000
Max working preassure bar 6 6 6 6 6 6 6 6
Installed power Kw 10.5 11.4 12.9 16.5 18.4 22 25.7 29.4
Water entry 1÷2 bar A DN40 DN40 DN50 DN50 DN65 DN65 DN80 DN80
Sysup entry 0.5÷1 bar B DN32 DN32 DN40 DN40 DN50 DN50 DN65 DN65
CO2 entry 10÷12 bar C 1/2"G 1/2"G 3/4"G 3/4"G 3/4"G 1"G 1"G 1"G
Air entry 6÷8 bar D 1/4"G 1/4"G 1/4"G 1/4"G 1/4"G 1/4"G 1/4"G 1/4"G
Serv. water 2÷4 bar E 1/8"G 1/8"G 1/8"G 1/8"G 1/4"G 1/4"G 1/4"G 1/4"G
Product outlet F DN50 DN50 DN65 DN80 DN100 DN100 DN125 DN125
Width L mm 2300 2300 2800 2800 3200 3200 3800 3800
Depth P mm 2000 2000 2100 2100 2200 2200 2400 2400
High H mm 3100 3100 3200 3200 3600 3600 3750 3750
Net weight Kg 3500 3600 3800 4100 4500 5000 5500 6000

TEK - MIX 2C
(Saturator-Pause) for waters

Type TM5 TM7 TM10 TM11 TM19 TM25 TM32 TM40
Production Lt/h 5000 7000 10000 11000 19000 25000 32000 40000
Max working preassure bar 6 6 6 6 6 6 6 6
Installed power Kw 10.5 11.4 12.9 16.5 18.4 22 25.7 29.4
Water entry 1÷2 bar A DN40 DN50 DN65 DN65 DN80 DN80 DN100 DN100
Sysup entry 0.5÷1 bar B DN32 DN32 DN40 DN40 DN50 DN50 DN65 DN65
CO2 entry 10÷12 bar C 1/2"G 1/2"G 3/4"G 3/4"G 3/4"G 1"G 1"G 1"G
Air entry 6÷8 bar D 1/4"G 1/4"G 1/4"G 1/4"G 1/4"G 1/4"G 1/4"G 1/4"G
Serv. water 2÷4 bar E 1/8"G 1/8"G 1/8"G 1/8"G 1/4"G 1/4"G 1/4"G 1/4"G
Product outlet F DN50 DN50 DN65 DN80 DN100 DN100 DN125 DN125
Width L mm 2000 2000 2400 2400 2600 2600 3000 3000
Depth P mm 1800 1800 2000 2000 2100 2100 2200 2200
High H mm 3100 3100 3200 3200 3600 3600 3750 3750
Net weight Kg 2500 2500 2800 3100 3500 4000 4500 5000

 

Tek-Mix 3CS Tek-Mix 2C

 

Back