Carbonators

Choice of the machines:

CARBO-TEK 2CS
(Dearareator-Saturator-Pause) for waters

Type CT2 CT4 CT7 CT11 CT16 CT22 CT29 CT37
Production Lt/h 2000 4000 7000 11000 16000 22000 29000 37000
Max working preassure bar 6 6 6 6 6 6 6 6
Installed power Kw 5.9 6.7 8 8.5 12.5 13.2 17 21.3
Water Entry 1÷2 bar A DN32 DN40 DN50 DN50 DN65 DN65 DN80 DN80
CO2 entry 10÷12 bar C 1/2"G 1/2"G 3/4"G 3/4"G 3/4"G 1"G 1"G 1"G
Air entry 6÷8 bar D 1/4"G 1/4"G 1/4"G 1/4"G 1/4"G 1/4"G 1/4"G 1/4"G
Serv. water 2÷4 bar E 1/8"G 1/8"G 1/8"G 1/8"G 1/4"G 1/4"G 1/4"G 1/4"G
Product outlet F DN32 DN40 DN50 DN65 DN80 DN100 DN125 DN125
Width L mm 2000 2000 2400 2400 2800 2800 3200 3200
Depth P mm 1000 1000 1100 1100 1200 1200 1400 1400
High H mm 3000 3000 3100 3100 3100 3700 3800 3800
Net weight Kg 1900 2000 2200 2300 2500 2600 2900 3000

CARBO-TEK 1C
(Saturator-Pause) for waters

Type CT2 CT4 CT7 CT11 CT16 CT22 CT29 CT37
Production Lt/h 2000 4000 7000 11000 16000 22000 29000 37000
Max working preassure bar 6 6 6 6 6 6 6 6
Installed power Kw 5.9 6.7 8 8.5 12.5 13.2 17 21.3
Water Entry 1÷2 bar A DN40 DN50 DN65 DN65 DN80 DN100 DN125 DN125
CO2 entry 10÷12 bar C 1/2"G 1/2"G 3/4"G 3/4"G 3/4"G 1"G 1"G 1"G
Serv. water 2÷4 bar E 1/8"G 1/8"G 1/8"G 1/8"G 1/4"G 1/4"G 1/4"G 1/4"G
Product outlet F DN32 DN40 DN50 DN65 DN80 DN100 DN125 DN125
Width L mm 1200 1200 1500 1500 1750 1750 2000 2000
Depth P mm 1000 1000 1100 1100 1200 1200 1400 1400
High H mm 2700 2700 2800 2800 3200 3200 3300 3300
Net weight Kg 1500 1600 1800 1900 2100 2200 2400 2500

 

Carbo-Tek 2CS Carbo-Tek 1C
Carbo-Tek 2CS Carbo-Tek 1S

Back